Back

Jim Ostrander

Low Net:
73.0

Low Gross:
77.0

Purse:
$110.00

Rounds Played:
3

Index:
2.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jan 13, 2018 Round 1 0 0 13 4 1 0
Jan 15, 2018 Round 2 0 0 10 6 1 1
Jan 16, 2018 Round 3 0 2 11 3 2 0
Season Totals 0 2 34 13 4 1




[+] Mauna Lani - South (Blue (Tournament))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 515 353 194 551 331 386 201 382 365 518 381 184 342 382 158 331 377 502
Course Par 5 4 3 5 4 4 3 4 4 5 4 3 4 4 3 4 4 5
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 5.0 3.7 3.7 5.3 4.2 4.0 3.5 4.2 3.8 5.2 3.8 3.7 4.2 4.7 3.0 3.8 4.0 5.0
Event +/- Par 0.0 -0.3 0.7 0.3 0.2 0.0 0.5 0.2 -0.2 0.2 -0.2 0.7 0.2 0.7 0.0 -0.2 0.0 0.0
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.0 4.0 5.0 4.5 4.0 3.5 4.5 4.0 5.5 3.5 4.0 4.0 5.0 3.0 5.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 0.5 0.0 0.5 0.5 0.0 0.5 -0.5 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Course Handicap 15 17 11 1 13 7 9 5 3 4 14 6 16 2 12 18 8 10
Rank 13 17 1 5 9 11 3 7 15 6 16 4 8 2 14 18 10 12
Player Rank 15 17 1 9 7 13 5 3 11 8 18 4 16 2 14 6 10 12
[+] Mauna Lani - North (Blue (Tournament))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 412 502 408 385 157 379 506 182 437 514 352 388 388 127 494 431 119 398
Course Par 4 5 4 4 3 4 5 3 4 5 4 4 4 3 5 4 3 4
Event Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Event Average 4.5 4.5 4.3 5.5 4.0 5.3 4.8 4.0 5.5 5.3 3.8 4.0 4.8 3.5 5.3 5.3 3.3 3.8
Event +/- Par 0.5 -0.5 0.3 1.5 1.0 1.3 -0.2 1.0 1.5 0.3 -0.2 0.0 0.8 0.5 0.3 1.3 0.3 -0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 5.0 4.0 6.0 5.0 4.0 7.0 6.0 4.0 4.0 4.0 4.0 5.0 5.0 3.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 1.0 1.0 2.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0
Course Handicap 3 17 7 9 15 5 11 13 1 4 12 10 6 16 8 2 18 14
Rank 11 17 13 3 9 5 15 7 1 8 16 14 4 6 10 2 12 18
Player Rank 11 17 13 5 9 3 15 7 1 4 14 12 8 6 10 2 18 16