Back
Mike Naumes
Low Net:
 72.0
Low Gross:
 91.0
Purse:
 $10.71
Rounds Played:
 3
Handicap Index®:
 17.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2018 | Round 1 | 0 | 1 | 3 | 8 | 6 | 0 | 
| Jan 15, 2018 | Round 2 | 0 | 0 | 4 | 6 | 7 | 1 | 
| Jan 16, 2018 | Round 3 | 0 | 0 | 3 | 6 | 6 | 3 | 
| Season Totals | 0 | 1 | 10 | 20 | 19 | 4 | |
| [+] Mauna Lani - South (White (Middle)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 492 | 337 | 166 | 514 | 306 | 360 | 163 | 361 | 347 | 488 | 370 | 162 | 321 | 350 | 131 | 319 | 356 | 482 | 
| Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 
| Event Times Played | 133 | 133 | 133 | 132 | 133 | 133 | 132 | 133 | 133 | 133 | 133 | 133 | 132 | 133 | 133 | 133 | 133 | 133 | 
| Event Average | 5.6 | 4.4 | 3.7 | 6.1 | 4.7 | 5.1 | 3.7 | 4.7 | 4.9 | 5.7 | 4.7 | 3.8 | 4.6 | 4.7 | 3.5 | 4.3 | 4.7 | 5.6 | 
| Event +/- Par | 0.6 | 0.4 | 0.7 | 1.1 | 0.7 | 1.1 | 0.7 | 0.7 | 0.9 | 0.7 | 0.7 | 0.8 | 0.6 | 0.7 | 0.5 | 0.3 | 0.7 | 0.6 | 
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Player Average | 5.5 | 5.5 | 2.5 | 7.5 | 5.0 | 5.5 | 3.5 | 5.0 | 6.0 | 6.5 | 6.5 | 5.0 | 5.0 | 6.0 | 3.5 | 5.0 | 5.5 | 6.0 | 
| 
[+]
Player +/- Par
 | 0.5 | 1.5 | -0.5 | 2.5 | 1.0 | 1.5 | 0.5 | 1.0 | 2.0 | 1.5 | 2.5 | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.5 | 1.0 | 
| Course Handicap™ | 15 | 17 | 11 | 1 | 13 | 7 | 9 | 5 | 3 | 4 | 14 | 6 | 16 | 2 | 12 | 18 | 8 | 10 | 
| Rank | 15 | 17 | 11 | 1 | 13 | 3 | 9 | 7 | 5 | 6 | 10 | 2 | 14 | 4 | 16 | 18 | 8 | 12 | 
| Player Rank | 15 | 7 | 17 | 1 | 11 | 5 | 13 | 9 | 3 | 8 | 2 | 6 | 14 | 4 | 18 | 16 | 10 | 12 | 
| [+] Mauna Lani - North (White (Middle)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 370 | 499 | 342 | 304 | 131 | 357 | 483 | 164 | 415 | 487 | 327 | 356 | 367 | 111 | 456 | 416 | 91 | 381 | 
| Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 
| Event Times Played | 65 | 65 | 65 | 65 | 65 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 
| Event Average | 4.8 | 5.4 | 4.7 | 4.6 | 3.6 | 4.8 | 5.8 | 3.9 | 5.1 | 5.7 | 4.6 | 4.8 | 4.7 | 3.5 | 5.4 | 5.1 | 3.3 | 4.7 | 
| Event +/- Par | 0.8 | 0.4 | 0.7 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 1.1 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.4 | 1.1 | 0.3 | 0.7 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 | 7.0 | 3.0 | 5.0 | 
| 
[+]
Player +/- Par
 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 
| Course Handicap™ | 3 | 17 | 7 | 9 | 15 | 5 | 11 | 13 | 1 | 4 | 12 | 10 | 6 | 16 | 8 | 2 | 18 | 14 | 
| Rank | 5 | 17 | 11 | 13 | 15 | 7 | 9 | 3 | 1 | 6 | 12 | 4 | 8 | 14 | 16 | 2 | 18 | 10 | 
| Player Rank | 1 | 15 | 5 | 17 | 13 | 3 | 7 | 9 | 11 | 4 | 10 | 14 | 6 | 16 | 8 | 2 | 18 | 12 | 
 
